Product Details:
Material | Boiler quality (carbon steel) |
Capacity | 0.3-0.75 TPH |
Fuel | Furnace Oil |
Brand | JS |
Efficiency (%) | 90% +/- 2% |
Temperature | 185 deg C - 216 deg C |
Product Details:
Material | Boiler quality (carbon steel) |
Brand/Make | JS |
Capacity | 0.5-10 TPH |
Fuel | LDO/HSD, LPG, PNG, CNG, Etc |
Pressure | 10.54, 15.48, 17.6 & 21 Kg/cm2 |
Efficiency | 90 +/- 2% |
Product Details:
Material | Boiler quality (carbon steel) |
Fuel | LDO/HSD,Furnace OIL,LPG,PNG,CNG,etc. |
Capacity / Size | 0.3-3 TPH |
Working Pressure | 21Kg/cm2 |
Brand | JS |
Temperature (Degree Celsius) | 185-216 deg C |
Product Details:
Capacity | 0.5 - 5TPH |
Brand | JS |
Fuel | Wood fired |
Usage/Application | Industrial |
Material | Boiler quality (carbon steel) |
Working Pressure | 10.54, 15.48, 17.6 and 21 kg/cm2 |
Automation Grade | Automatic |
Product Details:
Fuel | Oil & Gas Fired |
Capacity | 0.3 - 5 TPH |
Brand | JS |
Material | Boiler quality (carbon steel) |
Working Pressure | 10.54,15.48,17.6 and 21 kg/cm2 |
Automation Grade | Semi-Automatic |
Is It Portable | Non Portable |
Is It Customised | Customised |