Product Details:
Capacity | 50,000-4 Lac KCal |
Type of Boiler | Water Tube Boiler |
Fuel Type | Agrowaste/Wood/Biomass/Husk/LDO/HSD etc. |
Efficiency (in %) | 65% +/- 2% |
Temperature | 90 degree C Max |
Application | Industrial |
Voltage | 440V |
Product Details:
Capacity | 50,000-4Lac KCal |
Heating Source | Hot Water |
Brand | JS |
Condition | New |
Temperature | 90 deg C Max |
Efficiency | 65% +/- 2% |
Product Details:
Capacity | 2-20Lac KCal |
Heating Source | Hot Water |
Firing Mode | Automatic |
Condition | New |
Temperature | 90 deg C Max |
Fuel | Wood/Biomass/Husk/ Ldo/Hsd etc. |
Efficiency | 72% |
Product Details:
Brand | JS |
Temperature | 90 deg C Max |
Efficiency | 72 % |
Fuel | Agrowaste/Wood/Biomass/Husk/ Ldo/Hsd etc. |